Learn more about the footpaths officially recommended by the Regional Government of Madeira, classifyed as small routes (PR) and identified by a sequential number.
Currently the List of Recommended Walking Routes includes 30 hiking trails, located in Madeira island of and three others are located in Porto Santo island, as displayed below:
Update: 22nd February
Code | Recommended Walking Routes | Location | Condition |
---|---|---|---|
PR 1 | Vereda do Pico do Areeiro (Pico do Areeiro-Pico Ruivo)(Obs.: The western part of this footpath is accessible only through the tunnels.The eastern part of this trail through Pico das Torres remains closed). | Santana | CLOSED |
PR 1.1 | Vereda da Ilha (Pico Ruivo – Ilha) | Santana | CLOSED |
PR 1.2 | Vereda do Pico Ruivo (Achada do Teixeira – Pico Ruivo) | Santana | OPEN |
PR 1.3 | Vereda da Encumeada (Pico Ruivo – Encumeada) | Ribeira Brava | CLOSED |
PR 2 | Vereda do Urzal ( Curral das Freiras – Boaventura) | Câmara de Lobos | OPEN |
PR 3 | Vereda do Burro (Pico do Areeiro – Ribeira das Cales) | Funchal | OPEN |
PR 3.1 | Caminho Real do Monte (Ribeira das Cales – Monte) | Funchal | OPEN |
PR 4 | Levada do Barreiro (Poço da Neve – Casa do Barreiro) | Funchal | CLOSED |
PR 5 | Vereda das Funduras (Portela – Maroços) | Machico | OPEN |
PR 6 | Levada das 25 fontes (Rabaçal – 25 Fontes) | Calheta | OPEN |
PR 6.1 | Levada do Risco (Rabaçal – Risco) | Calheta | OPEN |
PR 6.2 | Levada do Alecrim (Rabaçal – Nascente da Levada do Alecrim) | Calheta | OPEN |
PR 6.3 | Vereda da Lagoa do Vento (Rabaçal- Lagoa do Vento) | Calheta | OPEN |
PR 7 | Levada do Moinho (Ribeira da Cruz – Lamaceiros) | Porto Moniz | CLOSED |
PR 8 | Vereda da Ponta de São Lourenço (Baia d´Abra – Cais do Sardinha) | Machico | OPEN |
PR 9 | Levada do Caldeirão Verde (Queimadas – Caldeirão Verde – Caldeirão do Inferno) | Santana | OPEN |
PR 10 | Levada do Furado (Ribeiro Frio – Portela) | Machico | OPEN |
PR 11 | Vereda dos Balcões (Ribeiro Frio – Balcões) | Santana | OPEN |
PR 12 | Caminho Real da Encumeada (Boca da Corrida – Encumeada – Ribeira Grande) | Ribeira Brava | CLOSED |
PR 13 | Vereda do Fanal (Assobiadores – Paul da Serra – Fanal) | Porto Moniz | OPEN |
PR 14 | Levada dos Cedros (Fanal – Curral Falso) | Porto Moniz | CLOSED |
PR 15 | Vereda da Ribeira da Janela (Curral Falso – Ribeira da janela) | Porto Moniz | OPEN |
PR 16 | Levada Fajã do Rodrigues (Fajã da Amã – Ribeira da Janela) | São Vicente | CLOSED |
PR 17 | Caminho do Pináculo e Folhadal (Lombo do Mouro – Caramujo – Folhadal – Encumeada) | Ribeira Brava | CLOSED |
PR 18 | Levada do Rei (Quebradas – Ribeiro Bonito) | Santana | CLOSED |
PR 19 | Caminho Real do Paul do Mar (Prazeres – Paul do Mar) | Calheta | CLOSED |
PR 20 | Vereda do Jardim do Mar ( Prazeres – Jardim do Mar) | Calheta | CLOSED |
PR 21 | Caminho do Norte (Encumeada – Ribeira Grande) | São Vicente | OPEN |
PR 22 | Vereda do Chão dos Louros | São Vicente | OPEN |
PR 23 | Levada da Azenha (Azenha – Caminho Velho do Castelo) | Santa Cruz | CLOSED |
Um caminho para todos | Santana | OPEN | |
Porto Santo | |||
PS PR 1 | Vereda do Pico Branco e Terra Chã (ER 111 – Terra Chã) | Porto Santo | OPEN |
PS PR 2 | Vereda do Pico do Castelo (Moledo – Pico do Castelo) | Porto Santo | OPEN |
PS PR 3 | Levada do Pico do Castelo (Camacha – Ribeiro Formoso – Capela da Graça) | Porto Santo | OPEN |
Comment (0)